Executive Summary
May 2026 was an important reporting month for DANK POET. Organic search generated 9,279 clicks and 58,386 impressions. The average CTR reached 15.89%, which helps show how search visibility converted into visits. The average position was 9.3, giving the team a clear benchmark for ranking improvements. Compared with the previous month, organic click movement was ↑ 8.8%. The report below highlights search performance, keywords, content activity, authority work, and local visibility using the uploaded monthly data.
Search Performance (Google Search Console)
| Metric | May 2026 | April 2026 | Change |
|---|---|---|---|
| Total Clicks | 9,279 | 8,532 | ↑ 8.8% |
| Total Impressions | 58,386 | 49,818 | ↑ 17.2% |
| Average CTR | 15.89% | 17.13% | ↓ 1.23 pp |
| Average Position | 9.3 | 10.0 | ↑ 0.7 |
Keyword Ranking Growth
Top Keyword Improvements
| Keyword | April 2026 | May 2026 | Change |
|---|---|---|---|
| cannabis dispensary port washington north | 60.4 | 23.6 | ↑ 36.8 |
| weed dispensary port washington north | 57 | 21.5 | ↑ 35.5 |
| dank tank | 70.5 | 38.2 | ↑ 32.3 |
| premium cannabis nj | 36.8 | 4.7 | ↑ 32.2 |
| the dank closet | 39.3 | 9.7 | ↑ 29.7 |
GA4 Performance
| Landing page | Sessions | Active users | New users | Average engagement time per session |
|---|---|---|---|---|
| / | 12800 | 6064 | 4811 | 21.410546875 |
| /deals | 380 | 277 | 141 | 25.915789473684 |
| (not set) | 181 | 107 | 0 | 1.7458563535912 |
| /DEALS | 138 | 93 | 45 | 18.833333333333 |
| /dankpoet-society | 58 | 47 | 17 | 29.689655172414 |
Content SEO
| Title | URL |
|---|---|
| New Jersey Cannabis Market Statistics 2026: Sales & Trends | https://dankpoet.com/blog/new-jersey-cannabis-market-statistics/ |
| Cost of Cannabis in Warren County and Nearby NJ Cities | https://dankpoet.com/blog/cost-of-cannabis-warren-county-nj/ |
| Dank Poet Community Impact Plan in Washington NJ | https://dankpoet.com/blog/community-impact-plan/ |
| Cannabis Equity Statistics in New Jersey | https://dankpoet.com/blog/cannabis-equity-statistics-nj/ |
| Small-Town Dispensary Trends Shaping New Jersey Cannabis | https://dankpoet.com/blog/small-town-cannabis-dispensary-trends-nj/ |
Backlinks & Authority
| Date | Link Type | URL / Source | Target Page | DA & Spam Score |
|---|---|---|---|---|
| May 11, 2026 | Business Listing | https://www.yourlocalbusinessdirectory.com/listing/dank-poet-dispensary.html | https://dankpoet.com/ | DA-15,SS-5% |
| May 8, 2026 | Business Listing | https://addyp.com/listing/dc/washington/medicines/dank-poet-dispensary | https://dankpoet.com/ | DA-36,SS-2% |
| May 8, 2026 | Business Listing | https://washington.newjerseyonline.us/profile/dank-poet-dispensary | https://dankpoet.com/ | DA-24,SS-1% |
| May 8, 2026 | Business Listing | https://www.abookmarking.com/story/dank-poet-weed-dispensary-2 | https://dankpoet.com/ | DA-40,SS--1% |
| May 8, 2026 | Business Listing | https://www.bizbangboom.com/washington/healthcare-pharmaceuticals-biotech/dank-poet-dispensary | https://dankpoet.com/ | DA-40,SS-9% |
Local SEO
Top GBP Keywords
| Keyword | Searches |
|---|---|
| dispensary near me | 1,287 |
| dispensary | 664 |
| dank poet dispensary - washington, NJ, east washington avenue, washington, NJ | 477 |
| dank | 116 |
| dispensaries near me | 102 |
| Keyword | Scan Date | SoLV | ARP | ATRP |
|---|---|---|---|---|
| new jersey dispensary | May 15, 2026 | 100 | 1.15 | 1.15 |
| cannabis stores near me | Apr 14, 2026 | 100 | 1 | 1 |
| cannabis dispensary near me | May 18, 2026 | 100 | 1.16 | 1.16 |
Next Month Action Plan
Review high-impression keywords and pages, then improve titles, headings, and content sections to increase organic clicks next month.
Update important service, product, and blog pages with stronger internal links, better search intent coverage, and clearer calls to action.
Review crawl, indexing, speed, broken links, redirects, and on-page SEO issues to keep the website technically healthy.
Continue building relevant backlinks, citations, and brand mentions to support stronger trust signals and long-term ranking growth.
Use Google Business Profile, citation, and local ranking data to improve local visibility, customer actions, and nearby search performance.
Compare search, GA4, content, backlink, and local SEO data to identify the strongest opportunities for the next reporting cycle.