Executive Summary
February 2026 was an important reporting month for DANK POET. Organic search generated 8,275 clicks and 45,289 impressions. The average CTR reached 18.27%, which helps show how search visibility converted into visits. The average position was 11.0, giving the team a clear benchmark for ranking improvements. Compared with the previous month, organic click movement was ↓ 9.8%. The report below highlights search performance, keywords, content activity, authority work, and local visibility using the uploaded monthly data.
Search Performance (Google Search Console)
| Metric | February 2026 | January 2026 | Change |
|---|---|---|---|
| Total Clicks | 8,275 | 9,175 | ↓ 9.8% |
| Total Impressions | 45,289 | 61,718 | ↓ 26.6% |
| Average CTR | 18.27% | 14.87% | ↑ 3.41 pp |
| Average Position | 11.0 | 12.6 | ↑ 1.6 |
Keyword Ranking Growth
Top Keyword Improvements
| Keyword | January 2026 | February 2026 | Change |
|---|---|---|---|
| nj weed dispensary opening | 90.5 | 36.8 | ↑ 53.7 |
| medical marijuanas card nj | 95.2 | 48 | ↑ 47.2 |
| recreational dispensary in washington | 62.1 | 25.3 | ↑ 36.8 |
| nj rec dispensaries | 53.8 | 21.4 | ↑ 32.4 |
| forbidden fruitcake strain | 29.2 | 1 | ↑ 28.2 |
GA4 Performance
| Landing page | Sessions | Active users | New users | Average engagement time per session |
|---|---|---|---|---|
| / | 3901 | 3606 | 4126 | 12.193283773391 |
| (not set) | 104 | 90 | 0 | 0.77884615384615 |
| /delivery-service-areas | 8 | 7 | 0 | 11.625 |
| /contact | 1 | 1 | 1 | 13 |
| /dispensary/kolas-arden-sacramento | 1 | 1 | 1 | 0 |
Content SEO
| Title | URL |
|---|---|
| NJ Weed Dispensary Guide: What to Expect on Your First Visit | https://dankpoet.com/blog/nj-weed-dispensary-first-visit-guide/ |
| DANK POET DISPENSARY – Poetry Contest 2026: How to Enter, Rules, Dates, and Prizes | https://dankpoet.com/blog/poetry-contest-2026/ |
Backlinks & Authority
| Date | Link Type | URL / Source | Target Page | DA & Spam Score |
|---|---|---|---|---|
| Feb 18, 2026 | Blog Submission | https://vocal.media/ | https://dankpoet.com/ | 77 / 8% |
| Feb 18, 2026 | Blog Submission | https://washingtondispensary.blogspot.com/2026/02/first-time-buyer-checklist-calm-simple.html | https://dankpoet.com/ | - |
| Feb 18, 2026 | Blog Submission | https://medium.com/@dankpoetcannabis/cannabis-rules-for-first-time-shoppers-a-simple-guide-for-washington-nj-8057194bc2d6 | https://dankpoet.com/ | 91 / 1% |
| Feb 18, 2026 | Business Listing | https://www.callupcontact.com/b/businessprofile/Dank_Poet_Dispensary/9976849 | https://dankpoet.com/ | 58 / 1% |
| Feb 18, 2026 | Profile Creation | https://www.storeboard.com/dankpoetdispensary | https://dankpoet.com/ | 65 / 3% |
Local SEO
Top GBP Keywords
| Keyword | Searches |
|---|---|
| dispensary near me | 953 |
| dispensary | 456 |
| dank poet dispensary - washington, nj, east washington avenue, washington, nj | 451 |
| dank | 158 |
| dispensaries near me | 99 |
No table data available for this section.
Next Month Action Plan
Review high-impression keywords and pages, then improve titles, headings, and content sections to increase organic clicks next month.
Update important service, product, and blog pages with stronger internal links, better search intent coverage, and clearer calls to action.
Review crawl, indexing, speed, broken links, redirects, and on-page SEO issues to keep the website technically healthy.
Continue building relevant backlinks, citations, and brand mentions to support stronger trust signals and long-term ranking growth.
Use Google Business Profile, citation, and local ranking data to improve local visibility, customer actions, and nearby search performance.
Compare search, GA4, content, backlink, and local SEO data to identify the strongest opportunities for the next reporting cycle.